DEPARTMENT OF HEALTH AND PHYSICAL EDUCATION
UNIVERSITY OF NIGERIA, NSUKKA
LIST OF POSSIBLE GRADUANDS OF HEALTH EDUCATION STUDENTS 2011/2012
HEALTH EDUCATION
| NAME | REG N0 | SEX |
| ANGWE SENENGE WINIFRED | 09/167506 | F |
| ARUA KALU CHINENYE | 09/167937 | M |
| ADANI LOVELYN NNEKA | 08/160846 | F |
| EZE CHIDERA ODINAKA | 08/159025 | F |
| EPELLE UGOCHUKWU CHIBUZO | 08/163045 | M |
| ENWELU ADAEZE VERONICA | 08/159571 | F |
| EZE NDUBUISI KINGSLEY | 09/166657 | M |
| GARBA JERRY MURTALA | 09/168984 | M |
| LADAN NANYAK | 09/166626 | M |
| MALIZE CHINWE GRACE | 09/16989 | F |
| MTOO DOROTHY DOOSHIMA | 08/159026 | F |
| NWABUILO NKECHI | 09/166710 | F |
| OLOTO RAPHAEL NNAMDI | 08/161642 | M |
| ONOJA UGBEDEOJO | 09/168289 | M |
| OKOYE CHIZOBA ROSEMARY | 09/167821 | F |
| ONYIA UCHENNA ROSEMARY | 09/168406 | F |
| SAMUEL DANIEL MCHIVIR | 09/166591 | M |
| UGWU MABEL NKECHI | 08/159027 | F |
DEPARTMENT OF HEALTH AND PHYSICAL EDUCATION
UNIVERSITY OF NIGERIA, NSUKKA
PHYSICAL EDUCATION
| NAME | REG N0 | SEX |
| ANYADIEGWU CHUKWUEBUKA CHINEDU | 08/159034 | M |
| ANYAKORAH NONSO FRANKLIN | 08/161198 | M |
| ALI IKENNA BRENDAN | 08/159952 | M |
| AWUCHA GRACE CHIZARAM | 08/158489 | F |
| AYILA TERLUMUN | 08/163273 | M |
| ISHICHELI AZUKA MATHEW | 08/162601 | M |
| ODO JOSEPH CHINEDU | 08/162636 | M |
| OKOLOGO FRIDAY | 08/162763 | M |
| OKOYE ONYINYE RITA | 08/161696 | F |
DEPARTMENT OF HEALTH AND PHYSICAL EDUCATION
UNIVERSITY OF NIGERIA, NSUKKA
EXTERNAL CANDIDATE
| NAME | REG N0 | SEX |
| AMAZU, NNEKA | 2007/149751 | F |
| ANOSIKE, OBIAGELI S. | 2006/143933 | F |
| DIBUA PRECIOUS C. | 2007/151467 | F |
| EZE, BLESSING NWAMAKA | 2008/159838 | F |
| MBA, FELICIA EBERE | 204/125544 | F |
| NNADI, RITA N. | 2008/162705 | F |
| NWAKAEZE, NWAKAEGO MAUREEN | 2007/151964 | F |
| OKOYE, JANE NOGZI | 2007/150080 | F |
| ONAH, CALISTER NDIDIAMAKA | 2004/125552 | F |
| UGWU JANE N. | 2008/159826 | F |
| UGWUOKE RUTH O. | 2004/130760 | M |
DEPARTMENT OF HEALTH AND PHYSICAL EDUCATION
UNIVERSITY OF NIGERIA, NSUKKA
EXTERNAL CANDIDATES
| NAME | REG N0 | SEX |
| EZE MATHEW UGOCHUKWU | 2008/159881 | M |
| EZEMWAJI CHIKADIBA O | 2008/161192 | M |
| NNAMCHI NNEKA S. | 2008/162364 | F |
| OGBONNA MICHEAL CHUKWUDI | 2008/161993 | M |
| OKENWA JOSEPH UCHENNA | 2007/150079 | M |
| ORIAKU NWAMAKA C. | 2008/160128 | F |